Buy & Sell
Graphics Cards
Instant quote. Same-day payment via PayNow or cash. Pre-tested second-hand cards available. Nvidia, AMD & Intel Arc accepted.
Contact us
WhatsApp your GPU model and a photo. We’ll give you a rough estimate before you travel.
Walk in
No appointment needed. Bring your GPU and your NRIC or FIN for documentation.
We test it
Display output, VRAM health, fan operation, and thermals checked. 15–20 minutes.
Get paid
Accept the offer and receive cash or PayNow immediately. No follow-ups, no waiting.
| Model | Est. trade-in (SGD) | Notes |
|---|---|---|
| RTX 4090 | $1,200 – $1,600 | Best with original box |
| RTX 4080 Super / 4080 | $600 – $900 | AIB variant affects value |
| RTX 4070 Ti Super / Ti | $450 – $650 | Popular mid-high segment |
| RTX 4070 Super / 4070 | $300 – $400 | Fast resale liquidity |
| RTX 4060 Ti (8GB / 16GB) | $200 – $350 | 16GB commands premium |
| RTX 4060 | $100 – $200 | Entry 40-series |
| Model | Est. trade-in (SGD) | Notes |
|---|---|---|
| RTX 3090 Ti / 3090 | $300 – $400 | 24GB VRAM, AI/workstation use |
| RTX 3080 Ti | $220 – $350 | LHR preferred |
| RTX 3080 (12GB / 10GB) | $260 – $370 | 12GB version gets premium |
| RTX 3070 Ti / 3070 | $200 – $290 | Good resale liquidity |
| RTX 3060 Ti | $150 – $210 | Strong 1080p card |
| RTX 3060 | $120 – $180 | Mining cards receive lower offer |
| Model | Est. trade-in (SGD) | Notes |
|---|---|---|
| RX 7900 XTX | $600 – $750 | 24GB, strong demand |
| RX 7900 XT / 7900 GRE | $450 – $600 | Good 4K card |
| RX 7800 XT | $300 – $400 | 1440p sweet spot |
| RX 7700 XT | $220 – $320 | Solid mid-range |
| RX 7600 XT / 7600 | $160 – $240 | Budget AMD segment |
| Model | Est. trade-in (SGD) | Notes |
|---|---|---|
| RX 6900 XT | $320 – $420 | 16GB VRAM, workstation use |
| RX 6800 XT / 6800 | $250 – $350 | Still strong for rasterisation |
| RX 6750 XT / 6700 XT | $150 – $220 | Good 1440p AMD option |
| RX 6650 XT / 6600 XT / 6600 | $80 – $140 | Entry AMD mid-range |
| Model | Est. trade-in (SGD) | Notes |
|---|---|---|
| RTX 2080 Ti / 2080 Super | $80 – $150 | Condition-dependent |
| RTX 2070 / 2060 variants | $50 – $100 | Condition-based |
| GTX 1080 Ti / 1080 | $40 – $80 | Parts or budget builds only |
| GTX 1070 Ti / 1070 | $30 – $60 | Subject to condition |
| GTX 1660 Super / 1660 Ti | $50 – $90 | Still usable 1080p cards |
| Intel Arc A770 / A750 | $80 – $140 | Working condition required |
Indicative ranges only. Final offers depend on tested condition, mining history, remaining warranty, accessories, and live market demand. As a result, prices may vary from what’s listed here. Contact us for a live quote on your specific card.
Fully working
Powers on, displays correctly, VRAM stable under load, and fans spin clean. No artifacting or crashes. Original shroud and cooler preferred.
Minor issues
Cosmetic damage, noisy fans, or non-original cooler. Still accepted — however, the offer reflects what it costs us to resell or repair.
Faulty or dead
Artifacting, VRAM errors, no display output, or thermal shutdowns. Some are accepted at component value. In either case, we’ll be upfront about which tier yours falls into.
Get a quote or check stock
Fill in below and we’ll reply within a few hours. For faster response, WhatsApp us directly.
